Platinum Wire Wound RTD Elements
RTD Elements
Elements with other resistance values, Temperature coefficients and sizes are available.
Temperature range : -200 Deg. C to +550 Deg. C
The P series of RTD´s above meet the requirements of IEC751 and DIN 43760 as below
Class A
Ro= +/ -0.06%
TCR= .00385 Ohms/Ohm/Degree C +/- 5 ppm/Degree C
Temperature Range= -100 Deg. C to +400 Deg.C
Class B
Ro= +/ -0.12%
TCR= .00385 Ohms/Ohm/Degree C +/- 13 ppm/Degree C
Temperature Range= -200 Deg. C to +550 Deg.C
Class C
Ro= +/ -0.24%
TCR= .00385 Ohms/Ohm/Degree C +/- 13 ppm/Degree C
Temperature Range= -200 Deg. C to +550 Deg.C
Closer tolerances of Ro are available please inquire.
Temperature range : -200 Deg. C to +550 Deg. C
The P series of RTD´s above meet the requirements of IEC751 and DIN 43760 as below
Class A
Ro= +/ -0.06%
TCR= .00385 Ohms/Ohm/Degree C +/- 5 ppm/Degree C
Temperature Range= -100 Deg. C to +400 Deg.C
Class B
Ro= +/ -0.12%
TCR= .00385 Ohms/Ohm/Degree C +/- 13 ppm/Degree C
Temperature Range= -200 Deg. C to +550 Deg.C
Class C
Ro= +/ -0.24%
TCR= .00385 Ohms/Ohm/Degree C +/- 13 ppm/Degree C
Temperature Range= -200 Deg. C to +550 Deg.C
Closer tolerances of Ro are available please inquire.
Item # |
T.C.R in Ohms/Ohm/Deg. C |
Resistance Accuracy (Ro) |
Resistance (Ohms at 0 Deg. C) |
Lead Wire - Diameter inches (mm) |
|---|---|---|---|---|
| P01000-T.C.R.-Ro P01000-T.C.R.-Ro/ImgCustom/1001/placeholder_notavailable.gif | T.C.R in Ohms/Ohm/Deg. C N/A D = DIN .00385 | Resistance Accuracy (Ro) N/A 03 (+/- .03% at 0 Deg. C) 06 (+/- .06% at 0 Deg. C) 12 (+/- .12% at 0 Deg. C) 24 (+/- .24% at 0 Deg. C) 50 (+/- .50% at 0 Deg. C) | Resistance (Ohms at 0 Deg. C) N/A 100 | Lead Wire - Diameter inches (mm) N/A .007" (0.18) Palladium |
| P01001-T.C.R.-Ro P01001-T.C.R.-Ro/ImgCustom/1001/placeholder_notavailable.gif | T.C.R in Ohms/Ohm/Deg. C N/A D = DIN .00385 J = JIS .003916 | Resistance Accuracy (Ro) N/A 03 (+/- .03% at 0 Deg. C) 06 (+/- .06% at 0 Deg. C) 12 (+/- .12% at 0 Deg. C) 24 (+/- .24% at 0 Deg. C) 50 (+/- .50% at 0 Deg. C) | Resistance (Ohms at 0 Deg. C) N/A 100 | Lead Wire - Diameter inches (mm) N/A .010" (0.25) Palladium |
| P01002-T.C.R.-Ro P01002-T.C.R.-Ro/ImgCustom/1001/placeholder_notavailable.gif | T.C.R in Ohms/Ohm/Deg. C N/A D = DIN .00385 J = JIS .003916 | Resistance Accuracy (Ro) N/A 03 (+/- .03% at 0 Deg. C) 06 (+/- .06% at 0 Deg. C) 12 (+/- .12% at 0 Deg. C) 24 (+/- .24% at 0 Deg. C) 50 (+/- .50% at 0 Deg. C) | Resistance (Ohms at 0 Deg. C) N/A 100 | Lead Wire - Diameter inches (mm) N/A .010" (0.25) Palladium |
| P01003-T.C.R.-Ro P01003-T.C.R.-Ro/ImgCustom/1001/placeholder_notavailable.gif | T.C.R in Ohms/Ohm/Deg. C N/A D = DIN .00385 J = JIS .003916 | Resistance Accuracy (Ro) N/A 03 (+/- .03% at 0 Deg. C) 06 (+/- .06% at 0 Deg. C) 12 (+/- .12% at 0 Deg. C) 24 (+/- .24% at 0 Deg. C) 50 (+/- .50% at 0 Deg. C) | Resistance (Ohms at 0 Deg. C) N/A 100 | Lead Wire - Diameter inches (mm) N/A .012" (0.30) Palladium |
| P01004-T.C.R.-Ro P01004-T.C.R.-Ro/ImgCustom/1001/placeholder_notavailable.gif | T.C.R in Ohms/Ohm/Deg. C N/A D = DIN .00385 J = JIS .003916 | Resistance Accuracy (Ro) N/A 03 (+/- .03% at 0 Deg. C) 06 (+/- .06% at 0 Deg. C) 12 (+/- .12% at 0 Deg. C) 24 (+/- .24% at 0 Deg. C) 50 (+/- .50% at 0 Deg. C) | Resistance (Ohms at 0 Deg. C) N/A 100 | Lead Wire - Diameter inches (mm) N/A .012" (0.30) Palladium |
| P02003-T.C.R.-Ro P02003-T.C.R.-Ro/ImgCustom/1001/placeholder_notavailable.gif | T.C.R in Ohms/Ohm/Deg. C N/A D = DIN .00385 J = JIS .003916 | Resistance Accuracy (Ro) N/A 03 (+/- .03% at 0 Deg. C) 06 (+/- .06% at 0 Deg. C) 12 (+/- .12% at 0 Deg. C) 24 (+/- .24% at 0 Deg. C) 50 (+/- .50% at 0 Deg. C) | Resistance (Ohms at 0 Deg. C) N/A 200 | Lead Wire - Diameter inches (mm) N/A .012" (0.30) Palladium |
| P05002-T.C.R.-Ro P05002-T.C.R.-Ro/ImgCustom/1001/placeholder_notavailable.gif | T.C.R in Ohms/Ohm/Deg. C N/A D = DIN .00385 J = JIS .003916 | Resistance Accuracy (Ro) N/A 03 (+/- .03% at 0 Deg. C) 06 (+/- .06% at 0 Deg. C) 12 (+/- .12% at 0 Deg. C) 24 (+/- .24% at 0 Deg. C) 50 (+/- .50% at 0 Deg. C) | Resistance (Ohms at 0 Deg. C) N/A 500 | Lead Wire - Diameter inches (mm) N/A .010" (0.25) Palladium |
| P05003-T.C.R.-Ro P05003-T.C.R.-Ro/ImgCustom/1001/placeholder_notavailable.gif | T.C.R in Ohms/Ohm/Deg. C N/A D = DIN .00385 J = JIS .003916 | Resistance Accuracy (Ro) N/A 03 (+/- .03% at 0 Deg. C) 06 (+/- .06% at 0 Deg. C) 12 (+/- .12% at 0 Deg. C) 24 (+/- .24% at 0 Deg. C) 50 (+/- .50% at 0 Deg. C) | Resistance (Ohms at 0 Deg. C) N/A 500 | Lead Wire - Diameter inches (mm) N/A .012" (0.30) Palladium |
| P10003-T.C.R.-Ro P10003-T.C.R.-Ro/ImgCustom/1001/placeholder_notavailable.gif | T.C.R in Ohms/Ohm/Deg. C N/A D = DIN .00385 J = JIS .003916 | Resistance Accuracy (Ro) N/A 03 (+/- .03% at 0 Deg. C) 06 (+/- .06% at 0 Deg. C) 12 (+/- .12% at 0 Deg. C) 24 (+/- .24% at 0 Deg. C) 50 (+/- .50% at 0 Deg. C) | Resistance (Ohms at 0 Deg. C) N/A 1000 | Lead Wire - Diameter inches (mm) N/A .012" (0.30) Palladium |
