Platinum Thin-Film RTD Elements
RTD Elements
The lements listed below meet the DIN 43760 and IEC 751 specifications, with the Temperature Coefficient of Resistance (T.C.R.) that is .00385 Ohms/Ohm/Degree C. Model TS1023 does not meet these specifications with a T.C.R. of .00375 Ohms/Ohm/Degree C.
DIN 43760 and IEC 751 specification - Tolerance Classifications
Class A
Ro= +/ -0.06%
TCR= .00385 Ohms/Ohm/Degree C +/- 5 ppm/Degree C
Temperature Deviation: +/- 0.15 + 0.002 Degree C
Class B
Ro= +/ -0.12%
TCR= .00385 Ohms/Ohm/Degree C +/- 13 ppm/Degree C
Temperature Deviation: +/- 0.30 + 0.005 Degree C
Class C
Ro= +/ -0.24%
TCR= .00385 Ohms/Ohm/Degree C +/- 13 ppm/Degree C
Temperature Deviation: +/- 0.60 + 0.007 Degree C
Closer tolerances of Ro are available please inquire.
DIN 43760 and IEC 751 specification - Tolerance Classifications
Class A
Ro= +/ -0.06%
TCR= .00385 Ohms/Ohm/Degree C +/- 5 ppm/Degree C
Temperature Deviation: +/- 0.15 + 0.002 Degree C
Class B
Ro= +/ -0.12%
TCR= .00385 Ohms/Ohm/Degree C +/- 13 ppm/Degree C
Temperature Deviation: +/- 0.30 + 0.005 Degree C
Class C
Ro= +/ -0.24%
TCR= .00385 Ohms/Ohm/Degree C +/- 13 ppm/Degree C
Temperature Deviation: +/- 0.60 + 0.007 Degree C
Closer tolerances of Ro are available please inquire.
Item # |
Resistance Accuracy (Ro) |
Resistance (Ohms at 0 Deg. C) |
Temperature Range |
Lead Wire - Diameter inches (mm) |
|---|---|---|---|---|
| TI0103-Ro TI0103-Ro/ImgCustom/1001/placeholder_notavailable.gif | Resistance Accuracy (Ro) N/A 03 (+/- .03% at 0 Deg. C) 06 (+/- .06% at 0 Deg. C) 12 (+/- .12% at 0 Deg. C) 24 (+/- .24% at 0 Deg. C) 50 (+/- .50% at 0 Deg. C) | Resistance (Ohms at 0 Deg. C) N/A 100 | Temperature Range N/A -200 Dec C to +600 Deg C | Lead Wire - Diameter inches (mm) N/A .008" (0.2) Platinum clad Nickel |
| TI0111-Ro TI0111-Ro/ImgCustom/1001/placeholder_notavailable.gif | Resistance Accuracy (Ro) N/A 03 (+/- .03% at 0 Deg. C) 06 (+/- .06% at 0 Deg. C) 12 (+/- .12% at 0 Deg. C) 24 (+/- .24% at 0 Deg. C) 50 (+/- .50% at 0 Deg. C) | Resistance (Ohms at 0 Deg. C) N/A 100 | Temperature Range N/A -200 Dec C to +600 Deg C | Lead Wire - Diameter inches (mm) N/A .008" (0.2) Platinum clad Nickel |
| TI0511-Ro TI0511-Ro/ImgCustom/1001/placeholder_notavailable.gif | Resistance Accuracy (Ro) N/A 03 (+/- .03% at 0 Deg. C) 06 (+/- .06% at 0 Deg. C) 12 (+/- .12% at 0 Deg. C) 24 (+/- .24% at 0 Deg. C) 50 (+/- .50% at 0 Deg. C) | Resistance (Ohms at 0 Deg. C) N/A 500 | Temperature Range N/A -200 Dec C to +600 Deg C | Lead Wire - Diameter inches (mm) N/A .008" (0.2) Platinum clad Nickel |
| TI1011-Ro TI1011-Ro/ImgCustom/1001/placeholder_notavailable.gif | Resistance Accuracy (Ro) N/A 03 (+/- .03% at 0 Deg. C) 06 (+/- .06% at 0 Deg. C) 12 (+/- .12% at 0 Deg. C) 24 (+/- .24% at 0 Deg. C) 50 (+/- .50% at 0 Deg. C) | Resistance (Ohms at 0 Deg. C) N/A 1000 | Temperature Range N/A -200 Dec C to +600 Deg C | Lead Wire - Diameter inches (mm) N/A .008" (0.2) Platinum clad Nickel |
| TI0113-Ro TI0113-Ro/ImgCustom/1001/placeholder_notavailable.gif | Resistance Accuracy (Ro) N/A 03 (+/- .03% at 0 Deg. C) 06 (+/- .06% at 0 Deg. C) 12 (+/- .12% at 0 Deg. C) 24 (+/- .24% at 0 Deg. C) 50 (+/- .50% at 0 Deg. C) | Resistance (Ohms at 0 Deg. C) N/A 100 | Temperature Range N/A -200 Dec C to +600 Deg C | Lead Wire - Diameter inches (mm) N/A .008" (0.2) Platinum clad Nickel |
| TI1013-Ro TI1013-Ro/ImgCustom/1001/placeholder_notavailable.gif | Resistance Accuracy (Ro) N/A 03 (+/- .03% at 0 Deg. C) 06 (+/- .06% at 0 Deg. C) 12 (+/- .12% at 0 Deg. C) 24 (+/- .24% at 0 Deg. C) 50 (+/- .50% at 0 Deg. C) | Resistance (Ohms at 0 Deg. C) N/A 1000 | Temperature Range N/A -200 Dec C to +600 Deg C | Lead Wire - Diameter inches (mm) N/A .008" (0.2) Platinum clad Nickel |
| TI0115-Ro TI0115-Ro/ImgCustom/1001/placeholder_notavailable.gif | Resistance Accuracy (Ro) N/A 03 (+/- .03% at 0 Deg. C) 06 (+/- .06% at 0 Deg. C) 12 (+/- .12% at 0 Deg. C) 24 (+/- .24% at 0 Deg. C) 50 (+/- .50% at 0 Deg. C) | Resistance (Ohms at 0 Deg. C) N/A 100 | Temperature Range N/A -200 Dec C to +600 Deg C | Lead Wire - Diameter inches (mm) N/A .008" (0.2) Platinum clad Nickel |
| TI0515-Ro TI0515-Ro/ImgCustom/1001/placeholder_notavailable.gif | Resistance Accuracy (Ro) N/A 03 (+/- .03% at 0 Deg. C) 06 (+/- .06% at 0 Deg. C) 12 (+/- .12% at 0 Deg. C) 24 (+/- .24% at 0 Deg. C) 50 (+/- .50% at 0 Deg. C) | Resistance (Ohms at 0 Deg. C) N/A 500 | Temperature Range N/A -200 Dec C to +600 Deg C | Lead Wire - Diameter inches (mm) N/A .008" (0.2) Platinum clad Nickel |
| TI1015-Ro TI1015-Ro/ImgCustom/1001/placeholder_notavailable.gif | Resistance Accuracy (Ro) N/A 03 (+/- .03% at 0 Deg. C) 06 (+/- .06% at 0 Deg. C) 12 (+/- .12% at 0 Deg. C) 24 (+/- .24% at 0 Deg. C) 50 (+/- .50% at 0 Deg. C) | Resistance (Ohms at 0 Deg. C) N/A 1000 | Temperature Range N/A -200 Dec C to +600 Deg C | Lead Wire - Diameter inches (mm) N/A .008" (0.2) Platinum clad Nickel |
| TI2015-Ro TI2015-Ro/ImgCustom/1001/placeholder_notavailable.gif | Resistance Accuracy (Ro) N/A 03 (+/- .03% at 0 Deg. C) 06 (+/- .06% at 0 Deg. C) 12 (+/- .12% at 0 Deg. C) 24 (+/- .24% at 0 Deg. C) 50 (+/- .50% at 0 Deg. C) | Resistance (Ohms at 0 Deg. C) N/A 2000 | Temperature Range N/A -200 Dec C to +600 Deg C | Lead Wire - Diameter inches (mm) N/A .008" (0.2) Platinum clad Nickel |
| TS1023-Ro TS1023-Ro/ImgCustom/1001/placeholder_notavailable.gif | Resistance Accuracy (Ro) N/A 03 (+/- .03% at 0 Deg. C) 06 (+/- .06% at 0 Deg. C) 12 (+/- .12% at 0 Deg. C) 24 (+/- .24% at 0 Deg. C) 50 (+/- .50% at 0 Deg. C) | Resistance (Ohms at 0 Deg. C) N/A 1000 | Temperature Range N/A -50 Dec C to +600 Deg C | Lead Wire - Diameter inches (mm) N/A .010" (0.25) Palladium |
| TI0120-Ro TI0120-Ro/ImgCustom/1001/placeholder_notavailable.gif | Resistance Accuracy (Ro) N/A 03 (+/- .03% at 0 Deg. C) 06 (+/- .06% at 0 Deg. C) 12 (+/- .12% at 0 Deg. C) 24 (+/- .24% at 0 Deg. C) 50 (+/- .50% at 0 Deg. C) | Resistance (Ohms at 0 Deg. C) N/A 100 | Temperature Range N/A -200 Dec C to +600 Deg C | Lead Wire - Diameter inches (mm) N/A .008" (0.2) Platinum clad Nickel |
| TI0520-Ro TI0520-Ro/ImgCustom/1001/placeholder_notavailable.gif | Resistance Accuracy (Ro) N/A 03 (+/- .03% at 0 Deg. C) 06 (+/- .06% at 0 Deg. C) 12 (+/- .12% at 0 Deg. C) 24 (+/- .24% at 0 Deg. C) 50 (+/- .50% at 0 Deg. C) | Resistance (Ohms at 0 Deg. C) N/A 500 | Temperature Range N/A -200 Dec C to +600 Deg C | Lead Wire - Diameter inches (mm) N/A .008" (0.2) Platinum clad Nickel |
| TI1020-Ro TI1020-Ro/ImgCustom/1001/placeholder_notavailable.gif | Resistance Accuracy (Ro) N/A 03 (+/- .03% at 0 Deg. C) 06 (+/- .06% at 0 Deg. C) 12 (+/- .12% at 0 Deg. C) 24 (+/- .24% at 0 Deg. C) 50 (+/- .50% at 0 Deg. C) | Resistance (Ohms at 0 Deg. C) N/A 1000 | Temperature Range N/A -200 Dec C to +600 Deg C | Lead Wire - Diameter inches (mm) N/A .008" (0.2) Platinum clad Nickel |
| TI2020-Ro TI2020-Ro/ImgCustom/1001/placeholder_notavailable.gif | Resistance Accuracy (Ro) N/A 03 (+/- .03% at 0 Deg. C) 06 (+/- .06% at 0 Deg. C) 12 (+/- .12% at 0 Deg. C) 24 (+/- .24% at 0 Deg. C) 50 (+/- .50% at 0 Deg. C) | Resistance (Ohms at 0 Deg. C) N/A 2000 | Temperature Range N/A -200 Dec C to +600 Deg C | Lead Wire - Diameter inches (mm) N/A .008" (0.2) Platinum clad Nickel |
| TI0123-Ro TI0123-Ro/ImgCustom/1001/placeholder_notavailable.gif | Resistance Accuracy (Ro) N/A 03 (+/- .03% at 0 Deg. C) 06 (+/- .06% at 0 Deg. C) 12 (+/- .12% at 0 Deg. C) 24 (+/- .24% at 0 Deg. C) 50 (+/- .50% at 0 Deg. C) | Resistance (Ohms at 0 Deg. C) N/A 100 | Temperature Range N/A -200 Dec C to +600 Deg C | Lead Wire - Diameter inches (mm) N/A .008" (0.2) Platinum clad Nickel |
| TI0523-Ro TI0523-Ro/ImgCustom/1001/placeholder_notavailable.gif | Resistance Accuracy (Ro) N/A 03 (+/- .03% at 0 Deg. C) 06 (+/- .06% at 0 Deg. C) 12 (+/- .12% at 0 Deg. C) 24 (+/- .24% at 0 Deg. C) 50 (+/- .50% at 0 Deg. C) | Resistance (Ohms at 0 Deg. C) N/A 500 | Temperature Range N/A -200 Dec C to +600 Deg C | Lead Wire - Diameter inches (mm) N/A .008" (0.2) Platinum clad Nickel |
| TI1023-Ro TI1023-Ro/ImgCustom/1001/placeholder_notavailable.gif | Resistance Accuracy (Ro) N/A 03 (+/- .03% at 0 Deg. C) 06 (+/- .06% at 0 Deg. C) 12 (+/- .12% at 0 Deg. C) 24 (+/- .24% at 0 Deg. C) 50 (+/- .50% at 0 Deg. C) | Resistance (Ohms at 0 Deg. C) N/A 1000 | Temperature Range N/A -200 Dec C to +600 Deg C | Lead Wire - Diameter inches (mm) N/A .008" (0.2) Platinum clad Nickel |
| TI2023-Ro TI2023-Ro/ImgCustom/1001/placeholder_notavailable.gif | Resistance Accuracy (Ro) N/A 03 (+/- .03% at 0 Deg. C) 06 (+/- .06% at 0 Deg. C) 12 (+/- .12% at 0 Deg. C) 24 (+/- .24% at 0 Deg. C) 50 (+/- .50% at 0 Deg. C) | Resistance (Ohms at 0 Deg. C) N/A 2000 | Temperature Range N/A -200 Dec C to +600 Deg C | Lead Wire - Diameter inches (mm) N/A .008" (0.2) Platinum clad Nickel |
